Sign In | Join Free | My xxjcy.com |
|
Brand Name : ITD/OEM
Model Number : ITD07SDN101-ITD59SDN101
Certification : CE, FCC, RoHS
Place of Origin : China
MOQ : 1PCS
Price : TBA
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 10000PCS/Month
Delivery Time : 5-15 Business Days
Packaging Details : 1-5pcs/CTN, Safe, Firm
Housing Material : Steel Chassis
Inputs : VGA, DVI, HDMI
Power Source : External Power Supply with Universal/Auto-Sensing, DC 24V
Key Control : Power on/off with LED, Menu/Remote Control, Select, Adjustment(Right/Left)
Accessories : Power Supply, VGA/DVI/HDMI cable
Operating Temperature : -10℃-55℃ (-20℃-70℃ optional)
ITD’s line of ultra wide stretched bar LCD displays provide super wide aspect ratios as wide as 16:1 and in sizes ranging from 6 inches to 60 inches. Large ultra wide displays are ideal for displaying panoramic content and catching an audience's attention in advertising and digital signage applications, while smaller sizes are commonly used in appliances, kiosks, mobile devices, flight simulators, and gaming machines. High brightness is native on all models, and is an option for making these displays suitable for outdoor applications where sunlight readability is necessary. The most popular application for bar-style LCD is in public transportation displays, including route displays onboard trains, streetcars, and busses, advertising displays in airports, bus stations, and train stations, and in several cases they are mounted on top of taxi cabs as mobile ad space.
Specifications:
Model | ITD07SDN101 | ITD14SDN102 | ITD14SDN101 | ITD18SDN101 | ITD19SDN101 | |
Resized Inch | 7.8” | 14.4” | 14.9” | 18.9” | 19.1” | |
Original Size | N/A | Cut By 15’’ | N/A | Cut By 21.5’’ | Cut By 21.5’’ | |
Active Area | 184.8(H)x 300(V) | 337.9(W) × 140(H) | 360.94(H)x 109.98(V) | 476.6(H) x 49.6(V) | 476.6(H) x 88(V) | |
Contrast Ratio | 1000:1 | 500:1 | 500:1 | 1000:1 | 1000:1 | |
Resolution | 800 x 300 | 1280 x 530 | 1280 x 390 | 1920 x 200 | 1920 x 354 | |
Brightness | 500nits | 500nits | 500nits | 500nits | 500nits | |
Viewing Angles | 85/85/85/85 | 80/80/70/70 | 80/80/70/70 | 89/89/89/89 | 89/89/89/89 | |
Backlight | LED | LED | LED | LED | LED | |
Unit Dimension | 197 x 96.2mm | 421 x 170mm | 367.9 x 171mm | 506.6 x 79.7mm | 506.6 x 119mm | |
Model | ITD25SDN101 | ITD28SDN101 | ITD28SDN102 | ITD35SDN101 | ITD37SDN101 | |
Resized Inch | 25.3” | 28” | 28.5” | 35.3” | 37” | |
Original Size | Cut By 27’’ | Cut By 32’’ | Cut By 32’’ | Cut By 40’’ | Cut By 40’’ | |
Active Area | 576(H) x 162(V) | 698.4(H) x 131.8(V) | 698.4(H) x 196.4(V) | 895(H) x 150(V) | 895(H) x 320(V) | |
Contrast Ratio | 1000:1 | 1200:1 | 1200:1 | 5000:1 | 5000:1 | |
Resolution | 1920 x 540 | 1920 x 368 | 1920 x 540 | 1920 x 325 | 1920 x 693 | |
Brightness | 500nits | 500nits | 500nits | 500nits | 500nits | |
Viewing Angles | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
Backlight | LED | LED | LED | LED | LED | |
Unit Dimension | 606 x 193mm | 728 x 161.9mm | 728 x 226.5mm | 925 x 181mm | 925 x 351mm | |
Model | ITD37SDN102 | ITD38SDN101 | ITD43SDN101 | ITD49SDN101 | ITD59SDN101 | |
Resized Inch | 37.2” | 38” | 43” | 49.5” | 59” | |
Original Size | Cut By 41.6’’ | Cut By 41.6’’ | Cut By 49’’ | Cut By 55’’ | Cut By 65’’ | |
Active Area | 930(H)x 174.4(V) | 930(H) x 263.6(V) | 1073.8(H) x 201.3(V) | 1209.6(H) x 340.2(V) | 1461(W) × 473.7(H) | |
Contrast Ratio | 2500:1 | 2500:1 | 1300:1 | 1400:1 | 1400:1 | |
Resolution | 1920 x 360 | 1920 x 540 | 1920 x 360 | 1920 x 540 | 1920 x 596 | |
Brightness | 500nits | 500nits | 500nits | 500nits | 500nits | |
Viewing Angles | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
Backlight | LED | LED | LED | LED | LED | |
Unit Dimension | 960 x 204.5mm | 960 x 293.7mm | 1103.8 x 231.4mm | 1239.6 x 386.2mm | 1461 x 473.7mm | |
SPECIFICATION | ||||||
Inputs | VGA, DVI, HDMI | |||||
Convenient Features | Plug & Play | |||||
Power Source | External Power Supply with Universal/Auto-Sensing, DC 24V | |||||
Power Consumption | Operation/Power Saving | TBA | ||||
Touch Panel | Optional | |||||
Key Control | Power on/off with LED, Menu/Remote Control, Select, Adjustment(Right/Left) | |||||
Operating Temperature | -10℃-55℃ (-20℃-70℃ optional) | |||||
Storage Temperature | -20℃-70℃ | |||||
Relatively Operating Humidity | 10% - 90% (non condensing) | |||||
Relatively Storage Humidity | 10% - 90% | |||||
Accessories | Power Supply, VGA/DVI/HDMI cable | |||||
Order Information | Stretched LCD Monitor with tempered glass/ITD**SDG101/02 | |||||
Stretched LCD with Single Media Player Integrated /ITD**SDG1A1/A2 | ||||||
Stretched LCD with Android RK3188 Media Player Integrated /ITD**SDG1E1/E2 |
![]() |
High Brightness Ultra Wide Stretched Displays LCD Digital Signage 7" - 59" Images |